<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drugs News. Read about pharmacy, drugs &#187; Cancer</title>
	<atom:link href="http://drugsreadfda.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://drugsreadfda.com</link>
	<description>Weight loss and diet plan for a healthy lifestyle.</description>
	<lastBuildDate>Mon, 21 Nov 2011 09:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AVOID ENVIRONMENTAL TOXINS WHERE POSSIBLE TO PREVENT BREAST CANCER</title>
		<link>http://drugsreadfda.com/2011/05/avoid-environmental-toxins-where-possible-to-prevent-breast-cancer/</link>
		<comments>http://drugsreadfda.com/2011/05/avoid-environmental-toxins-where-possible-to-prevent-breast-cancer/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://drugsreadfda.com/?p=168</guid>
		<description><![CDATA[This is really a case of do the best you can, because you cannot control everything. Use filtered water to reduce your intake of chlorine and lead by using either an under-the-sink filter or a simple jug filter. Buy organic vegetables and grains where possible to eliminate your intake of pesticides. Also try to avoid [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">This is really a case of do the best you can, because you cannot control everything. Use filtered water to reduce your intake of chlorine and lead by using either an under-the-sink filter or a simple jug filter.</div>
<div id="_mcePaste">Buy organic vegetables and grains where possible to eliminate your intake of pesticides. Also try to avoid using pesticides yourself in the garden and see if you can find other more environmentally friendly ways to control pests, such as putting certain plants together.</div>
<div id="_mcePaste">Take a look at the cosmetic, toiletries and deodorants you use and try to buy those which contain the most natural ingredients. Even though products may include only small amounts of chemicals, it is the cumulative and cocktail effect which may cause problems. Many deodorants contain aluminum, a heavy toxic metal, so buy an aluminum-free one from a health food shop. Ask for white fillings instead of mercury amalgams at the dentist.</div>
<div id="_mcePaste">Use products with the least amount of chemicals in to clean your house and your clothes so that you are not filling your home environment with unwanted toxins.</div>
<div id="_mcePaste">Try to buy fruit and vegetables loose so that they are not wrapped tightly in plastic. At home avoid using cling film and storing food for long periods in plastic containers. In the fridge you can just use glass dishes with lids to store food. You are not going to be able to avoid all your food coming into contact with plastic because that is the nature of our society. Just do the best you can where it is in your control.</div>
<div id="_mcePaste">Women often feel helpless in the face of what appears to be a rising tide of breast cancer. As we get older more of our friends and relatives seem to become victims. But I hope I have shown that there is a great deal that you can do in terms of prevention, both for yourself and your daughters. The major research studies on the subject reveal that diet is absolutely crucial, that what we eat is as important as what we avoid. It lies within the power of all of us to use what is already known in our own daily lives. We can do something positive and we should.</div>
<div id="_mcePaste">*6/101/5*</div>
]]></content:encoded>
			<wfw:commentRss>http://drugsreadfda.com/2011/05/avoid-environmental-toxins-where-possible-to-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONCOLOGIC EMERGENCIS IN CHILDREN WITH CANCER: METABOLIC COMPILATIONS</title>
		<link>http://drugsreadfda.com/2011/02/oncologic-emergencis-in-children-with-cancer-metabolic-compilations/</link>
		<comments>http://drugsreadfda.com/2011/02/oncologic-emergencis-in-children-with-cancer-metabolic-compilations/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://drugsreadfda.com/?p=152</guid>
		<description><![CDATA[A. Tumor lysis syndrome 1. Overview a. Acute tumor lysis syndrome is a consequence of the rapid release of intracellular metabolites (uric acid, potassium, and phosphorus) in quantities that exceed the excretory capacity of the kidneys. b. Renal failure and hypocalcemia are common complications. 2. Etiology a. Tumor lysis syndrome is seen in tumors that [...]]]></description>
			<content:encoded><![CDATA[<p>A. Tumor lysis syndrome<br />
1.	Overview<br />
a.	Acute tumor lysis syndrome is a consequence of the rapid release of intracellular metabolites (uric acid, potassium, and phosphorus) in quantities that exceed the excretory capacity of the kidneys.<br />
b.	Renal failure and hypocalcemia are common complications.<br />
2.	Etiology<br />
a.	Tumor lysis syndrome is seen in tumors that have a high growth fraction and that are exquisitely sensitive to chemotherapy.<br />
b.	Burkitt lymphoma and T-cell leukemia-lymphoma syndrome and/or hyperleukocytosis are the most common causes. Evidence for the onset of tumor lysis can be found before beginning therapy, because of sponta-eous tumor degradation, and also from 1 to 5 days after the initiation of treatment.<br />
3.	Evaluation<br />
a.	Perform repeated physical examinations.<br />
b.	Measure urine output, blood pressure, and weight 1-3 times daily.<br />
c.	Monitor serum creatinine, uric acid, calcium, sodium, phosphate, and potassium every 8 hours until the risk period is over.<br />
d.	If the patient remains oliguric, imaging studies of the kidney may be useful to rule out obstructive uropathy.<br />
4.	Prevention<br />
a.	Urine output should be maintained at &gt;5 mL/kg/h before initiating chemotherapy and at &gt;3 mL/kg/h once chemotherapy is begun, and verified every 2 to 4 hours. If urine output falls, institute corrective measures promptly (more fluids and/or diuretics).<br />
b.	Assure adequate hydration by replacing calculated deficits: intravenous (IV) fluids at 3000 mL/m2/day; may need to increase fluids further to maintain urine output.<br />
c.	Diuresis with furosemide (Lasix) (0.5-1 mg/kg) or mannitol (circulating fluid volume must be adequate: 5-15 g/m2 as 2596 solution over 5-10 minutes repeated every<br />
6 hours as necessary to achieve desired urine volume).<br />
5.	Management<br />
a.	Hyperuricemia (&gt;8 mg/dL)<br />
An elevated uric acid results from nucleic acid breakdown. Urates can precipitate in the acid environment of the kidney, causing renal failure.<br />
i.	Allopurinol 300 mg/m2/day divided t.i.d.<br />
ii.	Alkalinization of urine pH from &gt;6.5 to &lt;7.5 with NaHC03 120 mEq/m2/day IV will increase the solubility of urates; pH &gt;7.5 is associated with a precipitation of hypoxanthine as well as calcium phosphate crystals. Alkalinization should be discontinued once uric acid is controlled and/or if phosphorus is elevated.<br />
b.	Hyperphosphatemia (&gt;6.5 mg/dL)<br />
Lymphoblasts have four times the content of phosphate of normal lymphocytes. When the calcium phosphate product exceeds 60, calcium phosphate precipitates in microvasculature and renal tubules, which can lead to renal failure.<br />
i.	Low-phosphate diet<br />
ii.	Aluminum hydroxide 150 mg/kg/day divided q4-6h<br />
iii.	urine output &gt;3 mL/kg/h<br />
c.	Hyperkalemia (&gt;6.0 mEq/L)<br />
Potassium can be elevated because of tumor lysis or secondary to renal failure. Hyperkalemia leads to ventricular arrhythmias and death.<br />
i.	Do not administer intravenous potassium until the<br />
tumor lysis is controlled.<br />
ii.	Sodium polystyrene sulfonate (Kayexalate) removes 1 mEq potassium/L/g resin over 24 hours; give as 1 g/kg PO q6h with sorbitol 50-150 mL. This is not an emergency intervention. The duration of action depends on the rate of endogenous potassium release.<br />
iii.	Administering calcium is the fastest means of reversing the cardiac effects of hyperkalemia. The onset of action is within minutes, but the duration of action is only about a 1/2 hour. Administer for life-threatening arrhythmias as calcium chloride 10 mg/kg IV. (Do not administer in the same line as sodium bicarbonate.)<br />
iv.	Sodium bicarbonate at 1-2 mEq/kg IV will drive potassium into the cell. For every increase in 0.1 pH unit, potassium decreases about 1 mEq/L. The onset of action is in 1/2 hour; the duration of activity is several hours.<br />
v.	Administering insulin and glucose will also move excess potassium into the cell. Glucose is administered continuously at 0.5 g/kg/h with insulin 0.1 U/kg/h. Monitor serum glucose closely and adjust infusion rates appropriately. In an emergency, glucose alone can facilitate potassium entry into the cell (1 mL/kg of 5056 dextrose in a central line). Onset is in 20-30 minutes; the duration of activity is several hours.<br />
d.	Hypocalcemia (ionized calcium &lt;1.5 mEq/L) Hypocalcemia occurs secondary to hyperphosphatemia as a compensatory mechanism to maintain the calcium phosphate product at 60. i.	For symptomatic hypocalcemia, administer 10 mg/kg of elemental CaCl in a drip over several minutes. ii.	Discontinue administration when symptoms resolve. e.	Dialysis Indications include fluid overload with congestive heart failure, anuria, symptomatic hypocalcemia with hyperphosphatemia, hyperkalemia with QRS interval widening which generally occurs with potassium &gt;6, and elevated creatinine with poor urine output.<br />
f.	Institute hyperleukocytosis interventions if appropriate.<br />
B. Hypercalcemia<br />
1.	Overview<br />
a.	Hypercalcemia, a paraneoplastic syndrome, although rarer in children than in adults, has been reported in patients with leukemias, lymphomas, rhabdomyosarcoma, neuroblastoma, Ewing sarcoma, Wilms tumor, and rhabdoid tumors of the kidney.<br />
b.	Mechanisms postulated to be the cause for the hypercalcemia are the following.<br />
i.	Production by the tumor of a parathyroid hormone-related protein<br />
ii.	Production by the tumor of bone-resorbing substances (Iymphotoxin and tumor necrosis factor)<br />
iii.	Elevation of 1,25 dihydroxyvitamin D<br />
iv.	Production of parathyroid hormone<br />
c.	All the above cause excess release of calcium from bone into the blood. This results in polyuria, dehydration leading to diminished glomerular filtration with increased renal absorption of calcium, worsening the hypercalcemia.<br />
2.	Evaluation<br />
a.	The normal value of calcium corrected for albumin is 9-11 mg/dL (4.5-5.5 mEq/L). Mild hypercalcemia can be defined as 12-14 mg/dL (6-7 mEq/L) and severe hypercalcemia is &gt;15 mg/dL (7.5 mEq/L). Add 0.8 mg/dL of calcium for every gram per liter reduction of serum albumen.<br />
b.	Non-protein-bound ionized calcium (normal = 1.00-1.31 mmol/L) is of greater physiologic importance and does not need correction for serum protein.<br />
Management<br />
a.	Mild hypercalcemia<br />
i.	Administer intravenous hydration with normal saline (3000 mL/m2/day) and encourage oral intake. High fluid volume promotes the excretion of calcium, and saline interferes with the reabsorption of calcium in the proximal tubule of the kidney.<br />
ii.	Furosemide 1-2 mg/kg IV t.i.d. or q.i.d. blocks the<br />
reabsorption of calcium in the ascending loop of<br />
Henle.<br />
iii.	Monitor electrolytes frequently.<br />
iv.	Maintain exercise and movement.<br />
b.	Severe hypercalcemia<br />
i.	Increase intravenous hydration to 6000 mL/m2/day and continue furosemide as above.<br />
ii.	Administer biphosphonates such as pamidronate 60 mg IV over 4 hours once for children over 50 kg. May repeat in 7 days as necessary The dosage for smaller children has not been established. Action results in an inhibition of bone resorbtion.<br />
iii.	For lymphoproliferative disorders, steroids (prednisone 2 mg/kg/day or its equivalent) may decrease serum calcium over several days of use.<br />
iv.	Calcitonin, gallium nitrate, indomethacin, and mithramycin have all been used with some success but should be tried only if the above fails.<br />
v.	Oral or intravenous phosphates seem to have more toxicity than benefit. They decrease bone resorption and can increase extraosseous bone formation, possibly leading to increased renal toxicity. If they are used, monitor carefully, vi. For patients refractory or resistant to other methods of treatment, dialysis, either peritoneal or hemodialysis, can be used.<br />
C. Syndrome of inappropriate antidiuretic hormone<br />
1.	Overview<br />
Antidiuretic hormone (ADH or arginine vasopressin) causes the resorption of free water at the renal collecting duct; thus, it is an important mechanism in regulating the volume and osmolality of extracellular fluid.<br />
a.	ADH is released from the pituitary gland when osmoreceptors in the hypothalamus detect increased osmolality of the serum.<br />
b.	Secretion of ADH also occurs when volume receptors in the left atrium, carotid sinus, and aortic arch detect decreased effective circulating volume.<br />
c.	Volume depletion stimulates the secretion of ADH regardless of serum osmolality.<br />
2.	Etiology<br />
The syndrome of inappropriate antidiuretic hormone (SIADH) exists when the release of ADH occurs in the absence of increased serum osmolality or volume depletion and is not suppressed by further volume depletion. It may occur with the following.<br />
a.	Malignancies (e.g., leukemia, lymphoma, Ewing sarcoma, and brain tumor)<br />
b.	Drugs (e.g., vincristine, vinblastine, barbiturates, and opiates)<br />
Cyclophosphamide produces a SIADH-Iike syndrome by acting directly at the kidney tubule to enhance the absorption of free water.<br />
c.	Head trauma<br />
d.	Infection of the central nervous system (CNS) or lungs<br />
e.	Pain and/or stress<br />
f.	Surgery<br />
3.	Evaluation<br />
a. The urine is maximally dilute with a relatively high urinary sodium (&gt;20 mEq/L) despite hyponatremia and low serum osmolality.<br />
b. Volume depletion, nephrotic syndrome, adrenal insufficiency, hypothyroidism, and congestive heart failure are absent.<br />
4. Management<br />
a.	Treatment of the underlying disorder<br />
b.	Mild disease<br />
i.	Fluid restriction, equaling urine output<br />
ii.	Normal maintenance of Na+ intake<br />
c.	Severe hyponatremia (120-125 mEq/L) without life- threatening symptoms<br />
i.	Furosemide 1 mg/k promotes a free water diuresis.<br />
ii.	Replace urine loss milliliter for milliliter with normal saline.<br />
iii.	Demeclocycline 6.6-13.2 mg/kg divided into 2-4 doses (maximum 600-1200/day) inhibits the action of ADH on renal tubules by interfering with the formation and action of cyclic adenosine monophosphate.<br />
d.	Life-threatening neurologic symptoms (convulsions and stupor)<br />
i.	Furosemide 1 mg/kg promotes a free water diuresis.<br />
ii.	To correct sodium to 120 mEq/L, give 200 mL/m2 of 1.5% NaCl in 6-8 hours, and then more slowly to normal over 24-72 hours.<br />
iii.	It is important to avoid a rapid correction of serum sodium. Hypertonic sodium causes a sodium diuresis and may exacerbate the loss of sodium. Neurologic deterioration and death have occurred with too-rapid correction of serum Na+.<br />
Hypokalemia<br />
1.	Overview<br />
a.	Normal serum potassium is 3.5-5.5 mEq/L; electrocardiogram (ECG) changes are seen at &lt;2.5 mEq/L.<br />
b.	The principal effects are on cardiac rhythm, with symptoms occurring most commonly when the cause is acute.<br />
c.	Patients may develop ileus or muscle weakness.<br />
2.	Etiology<br />
a. Renal wasting secondary to drugs is the usual etiology in pediatric cancer patients.<br />
b. Commonly administered agents associated with tubular potassium loss include amphotericin B, antipseudo-monal penicillins, aminoglycosides, ifosfamide, cisplatin, loop diuretics, and glucocorticoids.<br />
3.	Evaluation<br />
a.	A semiquantitative assessment of potassium needs per day determines the potassium content of the patient&#8217;s spot urine and the 24-hour urine output.<br />
b.	Serum magnesium must be assessed, as potassium<br />
cannot be conserved without adequate magnesium.<br />
4.	Management<br />
a.	Oral therapy is indicated for chronic hypokalemia.<br />
b.	Intravenous replacement is indicated for an acute decrease (particularly &lt;2.5 mEq/L) or if the patient cannot take an oral supplement. c.	The potassium infusion rate should not exceed 0.5 mEq/kg/h. d.	Potassium concentrations of 100 mEq/L are acceptable in a central line. Concentrations &gt; 40 mEq/L administered via peripheral vein are irritating or painful and can cause phlebitis.<br />
e.	ECG monitoring throughout IV potassium replacement is essential.<br />
f.	Potassium-sparing diuretics such as amiloride or<br />
aldactone may help conserve potassium.<br />
*58\168\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://drugsreadfda.com/2011/02/oncologic-emergencis-in-children-with-cancer-metabolic-compilations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCER AND NUTRITION: PROTEIN AND CARBOHYDRATES</title>
		<link>http://drugsreadfda.com/2011/02/cancer-and-nutrition-protein-and-carbohydrates/</link>
		<comments>http://drugsreadfda.com/2011/02/cancer-and-nutrition-protein-and-carbohydrates/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://drugsreadfda.com/?p=150</guid>
		<description><![CDATA[High amounts of daily protein cause a high incidence of carcinogenesis in animals. In many animal studies carcinogenesis was suppressed when animals were fed levels of protein that were at the minimum or below the minimum required for optimal growth. There has been a fair amount of epidemiological human data to support that total protein [...]]]></description>
			<content:encoded><![CDATA[<p>High amounts of daily protein cause a high incidence of carcinogenesis in animals. In many animal studies carcinogenesis was suppressed when animals were fed levels of protein that were at the minimum or below the minimum required for optimal growth.<br />
There has been a fair amount of epidemiological human data to support that total protein intake will correlate with the incidence of and mortality from cancers of various sites. This correlation has been seen for breast cancer and colon and rectal cancer. There has also been a weaker association between high protein intake and other cancers, specifically pancreatic cancer, prostate cancer, and endometrial cancer.<br />
Many of the studies included the consumption of fat as well as protein. Because there is not one but two variables, it is not possible to say with any certainty that high protein per se will be a factor in the cancers described.<br />
The evidence linking pure sugars to the incidence of cancer is much weaker. A high dietary intake of refined sugar was one of the dietary components linked to the increased incidence of breast cancer in several studies.<br />
To date, the evidence from both epidemiological and laboratory studies is too inconclusive to suggest any role for carbohydrates in carcinogenesis. But as we have already discussed, excessive carbohydrate ingestion contributes to obesity, which, in turn, has been implicated in carcinogenesis.<br />
*57\360\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://drugsreadfda.com/2011/02/cancer-and-nutrition-protein-and-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBSTACLES TO PAIN RELIEF &#8211; CONCLUSION</title>
		<link>http://drugsreadfda.com/2009/05/obstacles-to-pain-relief-conclusion/</link>
		<comments>http://drugsreadfda.com/2009/05/obstacles-to-pain-relief-conclusion/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://drugsreadfda.com/2009/05/obstacles-to-pain-relief-conclusion/</guid>
		<description><![CDATA[Your doctor may respond by saying that what has been prescribed &#8216;should&#8217; be enough. Such a reply implies that the poor pain relief is somehow your fault. Don&#8217;t let your doctor make you feel guilty because you are still in pain. If you are still in pain, it is because you are not getting enough [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Your doctor may respond by saying that what has been prescribed &#8216;should&#8217; be enough. Such a reply implies that the poor pain relief is somehow your fault. Don&#8217;t let your doctor make you feel guilty because you are still in pain. If you are still in pain, it is because you are not getting enough of a strong enough painkiller often enough—simple as that. It is your doctor&#8217;s responsibility and duty to correct that situation and if he or she does not do so you have every right to complain and ask for immediate referral to another doctor. The fault does not lie with you.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Some doctors will refuse to increase, or will even reduce your dose of painkiller if they decide it is making you too drowsy. <a href="http://pharm-c.com/buy_casodex.html" title="Treating prostate cancer.">They may do this even though your pain is not controlled.</a> I believe that you have the right to have enough painkiller to control your pain, especially if your cancer cannot be cured and the cause of your pain cannot be corrected. You should decide whether you would prefer to be more alert and in more pain or drowsier and in less pain, even though the decision to be drowsier could mean that you don&#8217;t live quite as long as you would have otherwise. Your wishes in this regard are more likely to be respected if you talk to trusted family members or friends and your doctors about them before the situation ever arises. You could even put them in writing if you want to be as sure as possible that your last days will be as you want.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*183/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsreadfda.com/2009/05/obstacles-to-pain-relief-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPRESSIONS USED TO DESCRIBE EFFECTS OF TREATMENT &#8211; REMISSIONS —COMPLETE AND PARTIAL</title>
		<link>http://drugsreadfda.com/2009/05/expressions-used-to-describe-effects-of-treatment-remissions-%e2%80%94complete-and-partial/</link>
		<comments>http://drugsreadfda.com/2009/05/expressions-used-to-describe-effects-of-treatment-remissions-%e2%80%94complete-and-partial/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://drugsreadfda.com/2009/05/expressions-used-to-describe-effects-of-treatment-remissions-%e2%80%94complete-and-partial/</guid>
		<description><![CDATA[The word remission means that the cancer growths have got smaller. If your doctor tells you that you are in a complete remission, this is certainly extremely good news. It means that no traces of cancer can be found in your body at that particular time. It does not guarantee that there are no cancer [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The word remission means that the cancer growths have got smaller. If your doctor tells you that you are in a complete remission, this is certainly extremely good news. It means that no traces of cancer can be found in your body at that particular time. It does not guarantee that there are no cancer cells still in your body. As you already know, there are no tests that can detect very tiny cancer seedlings. Fair enough, you may say, but surely a complete remission means at least a definite possibility of permanent cure. I&#8217;m afraid that even this is not always true. Complete remissions can be produced by palliative cancer treatments. These remissions are never permanent. On the other hand, a complete remission with potentially curative treatment certainly does mean possible permanent cure. You can&#8217;t say it is a definite cure until later—after enough years have gone by for any dormant seedlings to activate and make their presence obvious.<br />
</span></p>
<p><a href="http://www.d-store.net/?product=rheumatrex" title="Treating certain types of cancer, severe psoriasis, or rheumatoid arthritis in certain patients."><span style="font-family:Courier New; font-size:10pt">The expression partial remission means the cancer deposits have got smaller, but are still detectable.</span></a><span style="font-family:Courier New; font-size:10pt"> They can still be felt, or seen on X-rays, scans, biopsies etc, or detected through blood tests. A treatment that quickly produces a partial remission may eventually produce a complete remission if continued. People with partial remissions tend to live longer than people whose cancers don&#8217;t respond to treatment. However, of course, no one who has only a partial remission is ever cured.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*150/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsreadfda.com/2009/05/expressions-used-to-describe-effects-of-treatment-remissions-%e2%80%94complete-and-partial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

